Log in

December CGHOA membership by street. How is your street doing?

02 Dec 2018 9:38 PM | Site Administrator (Administrator)
2018-19 CGHOA MEMBERSHIPS
STREET # HOMES # JOINED % JOINED
ABERDEEN 43 22 51.2%
AIRE 4 1 25.0%
AMES 4 1 25.0%
AVON 6 4 66.7%
BUCKINGHAM (NORTH) 18 11 61.1%
BUCKINGHAM (SOUTH) 8 5 62.5%
BRADFORD 20 7 35.0%
BRISTOL 5 2 40.0%
CAMBORNE 13 5 38.5%
CAMDEN 21 10 47.6%
CARDIFF 20 11 55.0%
CROSS GATES (EAST) 90 45 50.0%
CROSS GATES (WEST) 71 41 57.7%
DOVER 8 4 50.0%
DREW 4 4 100.0%
DUBLIN 12 6 50.0%
DURHAM (EAST) 8 4 50.0%
DURHAM (WEST) 8 1 12.5%
EPSON 4 2 50.0%
ESSEX  (EAST) 12 4 33.3%
ESSEX  (WEST) 13 8 61.5%
FLAIR 6 4 66.7%
HAMPTON 8 5 62.5%
HARROW 17 9 52.9%
HERWIG BLUFF 29 4 13.8%
LAKE VILLAGE  19 11 57.9%
MANCHESTER 18 6 33.3%
MILFORD 5 2 40.0%
NORFOLK 9 4 44.4%
OAK LEAF 38 10 26.3%
QUEENSBURY (EAST) 12 3 25.0%
QUEENSBURY (WEST) 11 4 36.4%
QUILL 8 5 62.5%
STEELE 27 5 18.5%
THATCHER 25 14 56.0%
TRENTON 27 10 37.0%
VICTORIA 7 2 28.6%
WALES 10 4 40.0%
WAVERLY 43 29 67.4%
WHIMBY 14 9 64.3%
WHITNEY 32 20 62.5%
WINDSOR 3 0 0.0%
WOODRUFF 93 44 47.3%
YORK 4 2 50.0%


Powered by Wild Apricot Membership Software